Skip to main content
Four crew members

Lottery results

Published weekly

We publish the results to the weekly charity draw every Friday, unless that Friday is a bank holiday, in which case results are released the following week

Are you one of this week’s winners? Find out below! For details of older results contact [email protected] or speak to a member of our team on 01392 466666.

Already play and want to increase your chances of winning and help support our service too?

1st £1,350 – Mr Geach, Totnes (138065)

2nd £135 –Mr Vincent, Plymouth (153286)

3rd £135 – Mrs Piper , Plymouth (69283)

Plus, 10 further prizes of £50:
22097, 26457, 48750, 53368, 57149, 66184, 77740, 100056, 115148 & 117981

1st £1,350 – Dr Gibson, Worcestershire (25752)

2nd £135 –Mr Fisher, Newton Abbot (34042)

3rd £135 – Miss Gardner, Exeter (146716)

Plus, 10 further prizes of £50:

682, 51961, 69828, 109447, 117099, 144100, 148161, 148693, 151913 & 155979

1st £1,350 – Mr Schofield, Dartmouth (146690)

2nd £135 Ms Mizen, Exeter (144683)

3rd £135 – Dr Kendall, Newton Abbot (55951)

Plus, 10 further prizes of £50:

31976, 45323, 84161, 100408, 123035, 133668, 133772, 145396, 154499 & 155964

1st £1,350 – H Schofield, Barnstaple (151900)

2nd £135 –Mr Lyon, Dorset (63081)

3rd £135 – Mrs Maggs, Axminster (142141)

Plus, 10 further prizes of £50:
1611, 50857, 59381, 78943, 81986, 99411, 126983, 131091, 135715 & 144980

 1st prize – £1350.00 Christine Crabb (75598)
2nd prize – £135.00 Caroline Mortimer-Jones Broadclyst (106095)
3rd prize – £135.00 Paul Sutton Aylesbeare (107101)

Plus ten further prizes of £50:

94275, 96616, 110568, 119974, 128797, 133923, 137314, 142500, 143198, 148145

1st £1,350 – Mrs Lippiatt, Barnstaple (146822)

2nd £135 – Mr Brookes, Frome (83375)

3rd £135 – Mr Long, Plymouth (143781)

Plus, 10 further prizes of £50:

91866, 99404, 104348, 121054, 127128, 133465, 135992, 138203, 142784 & 148286

1st £1,350 – Mrs Woodley, Honiton (27177)

2nd £135 –Mr Letchford, Okehampton (126882)

3rd £135 – Ms Knight, Exmouth (153618)

Plus, 10 further prizes of £50:

61910, 73770, 92367, 108543, 108805, 113732, 139235, 151801, 152320 & 153398

1st £1,350 – Mr Stone, Exmouth (151503)

2nd £135 –Mrs Francis, Brixham (75900)

3rd £135 – Ms Witney, Bideford (68447)

Plus, 10 further prizes of £50:

32771, 41626, 65030, 92266, 95109, 102654, 108878, 115208, 122082 & 152883

1st £1,350 – Mr Adam, Sidmouth (112313)

2nd £135 –Mrs Venner, Torrington (44202)

3rd £135 – Miss Rew, Plymouth (63291)

Plus, 10 further prizes of £50:

38867, 50342, 64469, 77213, 80806, 103755, 130834, 133115, 149063, 150580

1st £1,350 – Mrs Leach, Devon (43709)

2nd £135 –Mrs Watts, Brixham (105636)

3rd £135 – Ms O’Grady, Barnstaple (146874)

Plus, 10 further prizes of £50:

39763, 48244, 57719, 68699, 87390, 97697, 102755, 126605, 133868 & 154199

1st £1,350 – Mrs Deane, Beaworthy (96544)

2nd £135 –Mrs Whittle, Newton Abbot (120004)

3rd £135 – Mrs Speed, Kingsbridge (65217)

Plus, 10 further prizes of £50:

12797, 36024, 50037, 72894, 93470, 128196, 135558, 138256, 149284 & 153577

1st £1,350 – Miss Baugh, Exeter (10227)

2nd £135 – Mrs Cassell, Honiton (76859)

3rd £135 – Mr Haynes, Torquay (126269)

Plus, 10 further prizes of £50:
11686, 27587, 41667, 59978, 65572, 91554, 134656, 143750, 148458 & 151093